Lab-tested · per pack
Nutrition information.
Gluten-Free Fusilli
| Typical values | Per 100g | Per serving (85g) |
|---|---|---|
| Energy | 1500 kJ / 354 kcal | 1275 kJ / 301 kcal |
| Fat | 1.2 g | 1 g |
| of which saturates | 0.2 g | 0.2 g |
| Carbohydrate | 78 g | 66.3 g |
| of which sugars | 0.5 g | 0.4 g |
| Fibre | 2 g | 1.7 g |
| Protein | 7 g | 6 g |
| Salt | 0.01 g | 0 g |
Ingredients
Maize flour, rice flour, water.
Allergens
No major allergens.
Certifications
HalalISO 22000HACCPGluten-Free Certified
Values are typical and apply to dry pasta. Cooked pasta absorbs water and roughly doubles in weight; the per-serving figures above are calculated on dry weight. For lab-grade reports, mail info@bagason.com.