Lab-tested · per pack
Nutrition information.
Gluten-Free Macaroni
| Typical values | Per 100g | Per serving (100g) |
|---|---|---|
| Energy | 1544 kJ / 369 kcal | 1544 kJ / 369 kcal |
| Fat | 4.6 g | 4.6 g |
| of which saturates | 0.5 g | 0.5 g |
| Carbohydrate | 65.5 g | 65.5 g |
| of which sugars | 4.5 g | 4.5 g |
| Fibre | 7 g | 7 g |
| Protein | 16.3 g | 16.3 g |
| Salt | 0.02 g | 0 g |
| of which trans fats | 0 g | 0 g |
| Cholesterol | 0 g | 0 g |
| Iron | 2.9 mg | 2.9 mg |
Ingredients
Chickpea flour, brown rice flour, tapioca starch, pea protein, vegetable gum.
Allergens
- Legumes (chickpea, pea)
Certifications
HalalISO 22000HACCPGluten-Free CertifiedVegetarianRich in fibreZero cholesterol
Values are typical and apply to dry pasta. Cooked pasta absorbs water and roughly doubles in weight; the per-serving figures above are calculated on dry weight. For lab-grade reports, mail [email protected] .